MODAL ANALYSIS REPORT

PROBELM SIZE IS 3D

EIGENVALUE ANALYSIS
            MODE          LAMBDA           OMEGA       FREQUENCY          PERIOD
               1         695.024         26.3633         4.19585        0.238331
               2         695.024         26.3633         4.19585        0.238331
               3         1194.28         34.5584         5.50014        0.181814
               4         5669.53         75.2963         11.9838       0.0834462
               5         6450.76         80.3166         12.7828       0.0782302
               6         6450.76         80.3166         12.7828       0.0782302
               7         8457.66         91.9655         14.6368       0.0683211
               8         11350.8          106.54         16.9564       0.0589747
               9     1.13122e+06         1063.59         169.275      0.00590754
              10     1.13122e+06         1063.59         169.275      0.00590754
              11     1.13389e+06         1064.84         169.475      0.00590059
              12     1.13389e+06         1064.84         169.475      0.00590059

TOTAL MASS OF THE STRUCTURE
              MX              MY              MZ             MRX             MRY             MRZ
         9168.94         9168.94               0               0               0               0

MODAL PARTICIPATION MASSES (%)
            MODE              MX              MY              MZ             MRX             MRY             MRZ
               1         77.8527        0.355731               0               0               0               0
               2         1.58014         76.6283               0               0               0               0
               3     2.29743e-24     3.36087e-25               0               0               0               0
               4     1.00675e-25     1.13528e-25               0               0               0               0
               5       0.0177232         9.50963               0               0               0               0
               6         9.48411        0.043247               0               0               0               0
               7     1.49767e-26      3.5251e-26               0               0               0               0
               8     1.07717e-26     1.28252e-27               0               0               0               0
               9     4.86408e-31     3.75701e-31               0               0               0               0
              10     1.20707e-32     7.49162e-31               0               0               0               0
              11      4.3209e-30     1.80191e-30               0               0               0               0
              12      9.2235e-30     5.76469e-31               0               0               0               0

CUMULATIVE MODAL PARTICIPATION MASSES (%)
            MODE              MX              MY              MZ             MRX             MRY             MRZ
               1         77.8527        0.355731               0               0               0               0
               2         79.4329         76.9841               0               0               0               0
               3         79.4329         76.9841               0               0               0               0
               4         79.4329         76.9841               0               0               0               0
               5         79.4506         86.4937               0               0               0               0
               6         88.9347         86.5369               0               0               0               0
               7         88.9347         86.5369               0               0               0               0
               8         88.9347         86.5369               0               0               0               0
               9         88.9347         86.5369               0               0               0               0
              10         88.9347         86.5369               0               0               0               0
              11         88.9347         86.5369               0               0               0               0
              12         88.9347         86.5369               0               0               0               0
